
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non Ac Room | INR 1,340 | BOOK NOW | |
Non Ac Room With Breakfast | INR 1,550 | BOOK NOW | |
AC Room | INR 2,150 | BOOK NOW | |
Suite Room AC | INR 2,400 | BOOK NOW | |
AC Room With Breakfast | INR 2,400 | BOOK NOW | |
Non A/C Room with Breakfast, Lunch and Dinner | INR 2,500 | BOOK NOW | |
Suite Room AC With Breakfast | INR 2,700 | BOOK NOW | |
A/C Room with Breakfast, Lunch and Dinner | INR 3,300 | BOOK NOW | |
A/C Suite Room with Breakfast, Lunch and Dinner | INR 4,200 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Non Ac Room | INR 1,340 | BOOK NOW | |
Non Ac Room With Breakfast | INR 1,550 | BOOK NOW | |
AC Room | INR 2,150 | BOOK NOW | |
Suite Room AC | INR 2,400 | BOOK NOW | |
AC Room With Breakfast | INR 2,400 | BOOK NOW | |
Non A/C Room with Breakfast, Lunch and Dinner | INR 2,500 | BOOK NOW | |
Suite Room AC With Breakfast | INR 2,700 | BOOK NOW | |
A/C Room with Breakfast, Lunch and Dinner | INR 3,300 | BOOK NOW | |
A/C Suite Room with Breakfast, Lunch and Dinner | INR 4,200 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Breakfast Services, Doctor on Call, Banquet Facilities, Laundry Facilities, Room Service, Secretarial Services, Currency Exchange, Backup Generator, Family/Child Friendly, Health Club. |
---|---|
Room Facilities | Complimentary Newspaper, Attached Bathroom, Air Conditioning Room, H/C Water, Bottled Water in Room, Cable/Satellite TV. |
Activities | Health Club. |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Doctor on Call, Laundry Facilities, Room Service, Secretarial Services. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 15 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash, Foreign Currency. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Non Ac Room | INR 1,340 | BOOK NOW | |
Non Ac Room With Breakfast | INR 1,550 | BOOK NOW | |
AC Room | INR 2,150 | BOOK NOW | |
Suite Room AC | INR 2,400 | BOOK NOW | |
AC Room With Breakfast | INR 2,400 | BOOK NOW | |
Non A/C Room with Breakfast, Lunch and Dinner | INR 2,500 | BOOK NOW | |
Suite Room AC With Breakfast | INR 2,700 | BOOK NOW | |
A/C Room with Breakfast, Lunch and Dinner | INR 3,300 | BOOK NOW | |
A/C Suite Room with Breakfast, Lunch and Dinner | INR 4,200 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Ghanvatkar Bunglow Resort Alibaug"
Restaurant & Bar
In & Around
Google Map
Similar Hotels